Skip To Main Content

La Porte Independent School District

La Porte Independent School District
Calendar

Water Polo (W) History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Aldine Aldine 2025 - 2025 1 1-0 100% 20-7 20-7 20-7 W1 1-0
ALDINE DAVIS ALDINE DAVIS 2025 - 2026 2 1-1 50% 29-10 14-5 21-9 W1 1-1
BAYTOWN STERLING BAYTOWN STERLING 2022 - 2026 10 4-6 40% 129-88 13-9 22-14 W4 4-6
Bellaire Bellaire 2026 - 2026 1 1-0 100% 8-5 8-5 8-5 W1 1-0
Brazoswood Brazoswood 2024 - 2024 1 0-1 0% 0-17 0-17 0-17 L1 0-1
Buda Hays Buda Hays 2026 - 2026 1 0-1 0% 8-17 8-17 8-17 L1 0-1
Caney Creek Caney Creek 2024 - 2026 3 3-0 100% 52-18 17-6 25-9 W3 3-0
Cesar E. Chavez HS Cesar E. Chavez HS 2024 - 2026 3 3-0 100% 55-17 18-6 23-8 W3 3-0
clear brook clear brook 2023 - 2026 2 1-1 50% 19-21 10-10 16-18 W1 1-1
CLEAR CREEK CLEAR CREEK 2022 - 2025 3 0-3 0% 11-48 4-16 9-22 L3 0-3
CLEAR SPRINGS CLEAR SPRINGS 2026 - 2026 1 0-1 0% 24-8 24-8 24-8 L1 0-1
Cypress Springs Cypress Springs 2026 - 2026 1 1-0 100% 16-9 16-9 16-9 W1 1-0
DEER PARK HIGH SCHOOL DEER PARK HIGH SCHOOL 2022 - 2026 10 0-10 0% 35-200 4-20 8-28 L10 0-10
EISENHOWER EISENHOWER 2025 - 2025 1 1-0 100% 17-5 17-5 17-5 W1 1-0
Fort Bend Bush Fort Bend Bush 2026 - 2026 1 1-0 100% 5-0 5-0 5-0 W1 1-0

Scoreboard